Pédiatre territorial
3
Grades
A
Catégorie
Médecin de 1ère classe
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 2 ans | 813 | 672 | 3 308,11 € |
| 2 | 2 ans | 862 | 710 | 3 495,17 € |
| 3 | 2 ans | 912 | 748 | 3 682,24 € |
| 4 | 2 ans | 977 | 797 | 3 923,46 € |
| 5 | 3 ans | 1027 | 835 | 4 110,52 € |
| 6 | — | — | 895 | 4 405,89 € |
Médecin de 2e classe
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 1 an | 542 | 466 | 2 294,02 € |
| 2 | 1 an | 600 | 510 | 2 510,62 € |
| 3 | 2 ans | 665 | 560 | 2 756,76 € |
| 4 | 2 ans | 713 | 596 | 2 933,98 € |
| 5 | 2 ans | 762 | 633 | 3 116,12 € |
| 6 | 30 mois | 813 | 672 | 3 308,11 € |
| 7 | 30 mois | 862 | 710 | 3 495,17 € |
| 8 | 30 mois | 912 | 748 | 3 682,24 € |
| 9 | — | 977 | 797 | 3 923,46 € |
Médecin hors classe
| Échelon | Durée | Indice Brut (IB) | Indice Majoré (IM) | Traitement brut mensuel |
|---|---|---|---|---|
| 1 | 2 ans | 912 | 748 | 3 682,24 € |
| 2 | 2 ans | 977 | 797 | 3 923,46 € |
| 3 | 3 ans | 1027 | 835 | 4 110,52 € |
| 4 | 3 ans | — | 895 | 4 405,89 € |
| 5 | — | — | 977 | 4 809,56 € |
Textes réglementaires
-
Décret n°2013-593 (05/07/2013) - Vérifié le 03/09/22 - cadre d’emploi de Directeur d'établissement territorial d'enseignement artistique. Voir sur Légifrance
Comment calculer votre traitement brut ?
Traitement brut mensuel = Indice Majoré (IM) × valeur du point d'indice (4,92278 €) ÷ 12
À ce traitement s'ajoutent les primes et indemnités selon votre collectivité et votre poste. Le NBI (Nouvelle Bonification Indiciaire) et le SFT (Supplément Familial de Traitement) sont calculés séparément.